Building Area

SPECIFIC DETAILS OF ACCOMMODATION AVAILABLE
S.No. Size Remarks Area
1 37′ x 18′ 7 “ ICT ROOM 687.6
2 18’7″ x 30 ‘ 4″ CLASS ROOM 562.1
3 18’7″ x 30 ‘ 4″ CLASS ROOM 562.1
4 18’7″ x 30 ‘ 4″ GIRLS COMMON ROOM 562.1
5 85’3″ x 21’9″ SEMINAR HALL 1854.2
6 18’7″ x 30’4″ BOYS COMMON ROOM 562.1
7 18’7″ x 10″3″ PSYCO LAB 562.1
8 18’7″ x 30 ‘ 4″ CLASS ROOM 562.1
9 37′ x 18′ 7 “ LECT THE II 687.6
10 12 x 18 ‘7″ STAFF ROOM 223
11 10 x 18 ‘7″ CLERK’S OFFICE 185.8
* VERANDAHS & TOILETS 3558.1
ANNEXE BUILDING
S.No. Size Remarks Area
10 18’7″ x 60′ 8″ LIBRARY 1124.2
12 18’7’’X 30’4’’ CLASS ROOM 562.1
13 18’7’’X 30’4’’ CLASS ROOM 562.1
14 85’3’’X21’9’’ M. PUPOSE HALL 1854.2
1 12 x 18 ‘7″ PRINCIPAL’S WORK ROOM 223
TOTAL AREA B = 572.00 SQ MT
14 12′ X 20′ ART ROOM 240
15 20′ X 20 ‘ CURRICULUM LAB I 400
16 20′ X 20 ‘ CURRICULUM LAB II 400
17 20′ X 19 ‘ SS RESOURCE LAB 380
18 20′ X 19 ‘ SPORTS ROOM 380
19 17′ X 26′ STORE 442
20 8.3′ X 13.3 ‘ + 6′ X 20′ + 117′ X 4’ VERANDAH & TOILETS + FRONT VERANDAH 699.4
21 30′ X35′
CANTEEN D  = 98 SQ MT